Rates
In general, The Polynesian Resort offers our guests two types of rates –summer and quiet season rates. Then, there are times during the year we are able to extend special discounts, which you'll find here. Plan to come back to check now and then, as these rates can change often.
|
|
| One Bedroom Suites Details |
![]() RATES |
| 3rd Floor Ocean View | $150 - $229 |
| 2nd Floor Ocean View | $127 - $199 |
| 3rd Floor Partial Ocean View | $120 - $179 |
| 1st Floor Ocean Facing | $105 - $169 |
| 2nd Floor Non View | $97 - $149 |
| Studio/Kitchenette Details |
![]() RATES |
| 3rd Floor Ocean View | $112 - $179 |
| 2nd Floor Ocean View | $105 - $159 |
| 3rd Floor Partial View | $97 - $149 |
| 2nd Floor Non View | $90 - $139 |
| 1st Floor Ocean Facing | $90 - $139 |
| 1st Floor Non View | $82 - $129 |
Motel Rooms Details |
RATES |
| 1st Floor Non View Only | $75 - $119 |
| Two Bedroom Suites Details |
![]() RATES |
| 3rd Floor Ocean View | $195 - $299 |
| 2nd Floor Ocean View | $180 - $269 |
| 3rd Floor Partial Ocean View | $165 - $249 |
| 2nd Floor Partial Ocean View | $150 - $229 |
| 1st Floor Ocean Facing | $150 - $229 |
| 1st & 2nd Floor Non View | $135 - $199 |
| Penthouses Details |
![]() RATES |
| Three Bedroom | $297 - $429 |
| Two Bedroom | $270 - $399 |




