Rates
|
Enjoy your next vacation at The Polynesian Resort at a discount! Take 40% off of the Penthouses or 50% off other rooms Sunday-Thursday. This offer valid until April 24th , 2008. Excludes school vacations and holiday periods. Subject to availability. Certain restrictions apply. |
||
| Quiet Season | Summer/Holiday | |
| One Bedroom Suites | ||
| 3rd Floor Ocean View | $199 | $229 |
| 2nd Floor Ocean View | $169 | $199 |
| 3rd Floor Partial Ocean View | $159 | $179 |
| 1st Floor Ocean Facing | $139 | $169 |
| 2nd Floor Non View | $129 | $149 |
| Studio/Kitchenette | ||
| 3rd Floor Ocean View | $149 | $179 |
| 2nd Floor Ocean View | $139 | $159 |
| 3rd Floor Partial View | $129 | $149 |
| 2nd Floor Non View | $119 | $139 |
| 1st Floor Ocean Facing | $119 | $139 |
| 1st Floor Non View | $109 | $129 |
| Motel Rooms | ||
| 1st Floor Non View Only | $99 | $119 |
| Two Bedroom Suites | ||
| 3rd Floor Ocean View | $259 | $299 |
| 2nd Floor Ocean View | $239 | $269 |
| 3rd Floor Partial Ocean View | $219 | $249 |
| 2nd Floor Partial Ocean View | $199 | $229 |
| 1st Floor Ocean Facing | $199 | $229 |
| 1st & 2nd Floor Non View | $179 | $199 |
| Penthouses | ||
| Three Bedroom | $395 | $429 |
| Two Bedroom | $359 | $399 |
