Rates
In general, The Polynesian Resort offers our guests two types of rates –summer and quiet season rates. Then, there are times during the year we are able to extend special discounts, which you'll find here. Plan to come back to check now and then, as these rates can change often.
ENJOY 50% OFF YOUR STAY
|
||
| One Bedroom Suites | ![]() |
Details |
| Quiet Season | Summer/Holiday | |
| 3rd Floor Ocean View | $199 | $229 |
| 2nd Floor Ocean View | $169 | $199 |
| 3rd Floor Partial Ocean View | $159 | $179 |
| 1st Floor Ocean Facing | $139 | $169 |
| 2nd Floor Non View | $129 | $149 |
| Studio/Kitchenette | ![]() |
Details |
| Quiet Season | Summer/Holiday | |
| 3rd Floor Ocean View | $149 | $179 |
| 2nd Floor Ocean View | $139 | $159 |
| 3rd Floor Partial View | $129 | $149 |
| 2nd Floor Non View | $119 | $139 |
| 1st Floor Ocean Facing | $119 | $139 |
| 1st Floor Non View | $109 | $129 |
| Motel Rooms | Details | |
| Quiet Season | Summer/Holiday | |
| 1st Floor Non View Only | $69 | $119 |
| Two Bedroom Suites | ![]() |
Details |
| Quiet Season | Summer/Holiday | |
| 3rd Floor Ocean View | $259 | $299 |
| 2nd Floor Ocean View | $239 | $269 |
| 3rd Floor Partial Ocean View | $219 | $249 |
| 2nd Floor Partial Ocean View | $199 | $229 |
| 1st Floor Ocean Facing | $199 | $229 |
| 1st & 2nd Floor Non View | $179 | $199 |
| Penthouses | ![]() |
Details |
| Quiet Season | Summer/Holiday | |
| Three Bedroom | $395 | $429 |
| Two Bedroom | $359 | $399 |




